Football Free Picks NFL 2010 Predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NFC 2010 Predictions 9/1/2010 | ||||||
|
East |
W | L | Home | Road | Div | Conf |
| Cowboys | 12 | 4 | 8-0 | 4-4 | 5-1 | 8-4 |
| Eagles | 9 | 7 | 5-3 | 4-4 | 3-3 | 5-7 |
| Redskins | 8 | 8 | 5-3 | 3-5 | 3-3 | 5-7 |
| Giants | 7 | 9 | 5-3 | 2-6 | 1-5 | 5-7 |
| North | W | L | Home | Road | Div | Conf |
| Vikings | 12 | 4 | 7-1 | 5-3 | 5-1 | 9-3 |
| Packers | 11 | 5 | 7-1 | 4-4 | 5-1 | 9-3 |
| Bears | 8 | 8 | 6-2 | 2-6 | 2-4 | 6-6 |
| Lions | 5 | 11 | 3-5 | 2-6 | 1-5 | 3-9 |
| South | W | L | Home | Road | Div | Conf |
| Falcons | 13 | 3 | 8-0 | 5-3 | 4-2 | 9-3 |
| Saints | 11 | 5 | 7-1 | 4-4 | 4-2 | 9-3 |
| Panthers | 4 | 12 | 3-5 | 1-7 | 2-4 | 3-9 |
| Buccaneers | 3 | 13 | 2-6 | 1-7 | 1-5 | 2-10 |
| West | W | L | Home | Road | Div | Conf |
| Cardinals | 11 | 5 | 7-1 | 4-4 | 4-2 | 9-3 |
| Seahawks | 9 | 7 | 7-1 | 2-6 | 4-2 | 7-5 |
| 49ers | 8 | 8 | 6-2 | 2-6 | 3-3 | 5-7 |
| Rams | 5 | 11 | 4-4 | 1-7 | 1-5 | 3-9 |
|
NFC 2010 Playoff Predictions
Seeding 1. Falcons: 13-3 NFC South Champ 4. Cardinals: 11-5 NFC West Champ 5. Packers: 11-5 NFC Wild Card 6. Saints: 11-5 NFC Wild Card 2010 Wild Card Weekend Saints at Cowboys; Cowboys WIN Packers at Cardinals: Packers WIN Falcons and Vikings BYE 2010 Division
Playoff 2010 Conference
Championship Super Bowl XLV, Sunday February 6,
2011 Minnesota Vikings vs Baltimore Ravens Super Bowl XLV Champions | ||||||
|
AFC 2010 Predictions 9/1/2010 | ||||||
| East | W | L | Home | Road | Div | Conf |
| Patriots | 11 | 5 | 7-1 | 4-4 | 5-1 | 9-3 |
| Jets | 10 | 6 | 6-2 | 4-4 | 3-3 | 8-4 |
| Dolphins | 7 | 9 | 6-6 | 1-7 | 2-4 | 4-8 |
| Bills | 4 | 12 | 3-5 | 1-7 | 1-5 | 3-9 |
| North | W | L | Home | Road | Div | Conf |
| Ravens | 11 | 5 | 6-2 | 5-3 | 4-2 | 9-3 |
| Bengals | 9 | 7 | 6-2 | 3-5 | 3-3 | 7-5 |
| Steelers | 7 | 9 | 5-3 | 2-6 | 2-4 | 6-6 |
| Browns | 5 | 11 | 2-6 | 3-5 | 2-4 | 3-9 |
| South | W | L | Home | Road | Div | Conf |
| Colts | 11 | 5 | 7-1 | 4-4 | 5-1 | 10-2 |
| Titans | 9 | 7 | 5-3 | 4-4 | 3-3 | 7-5 |
| Jaguars | 5 | 11 | 4-4 | 1-7 | 3-3 | 4-8 |
| Texans | 3 | 13 | 2-6 | 1-7 | 1-5 | 2-10 |
| West | W | L | Home | Road | Div | Conf |
| Chargers | 12 | 4 | 7-1 | 5-3 | 6-0 | 9-3 |
| Broncos | 9 | 7 | 5-3 | 4-4 | 4-2 | 8-4 |
| Chiefs | 6 | 10 | 5-3 | 1-7 | 3-3 | 4-8 |
| Raiders | 2 | 14 | 2-6 | 0-8 | 0-6 | 1-11 |
|
AFC 2010 Playoff Predictions Seeding From DoverPro 1. Chargers: 12-4 AFC West
Champ 4. Colts: 11-5 AFC South Champ 5. Jets: 10-6 AFC Wild Card 6. Broncos: 9-7 AFC Wild Card 2010 Wild Card
Weekend
2010 Conference
Championship Minnesota Vikings vs Baltimore Ravens Super Bowl XLV Champions | ||||||